Características
420I Cabrio 2.0 16V GP AUTOMÁTICO
| Ano: | 2015 |
| Marca: | BMW |
| Modelo: | 420I Cabrio |
| SubModelo: | 2.0 16V GP AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 90167 |
Valor:
R$ 189.990,00
Detalhes do Veículo
Biz 125 ES
| Ano: | 2010 |
| Marca: | HONDA |
| Modelo: | Biz 125 |
| SubModelo: | ES |
| Cor: | Bege |
| Km: | 34685 |
Valor:
R$ 10.800,00
Detalhes do Veículo
Biz 125 ES
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | Biz 125 |
| SubModelo: | ES |
| Cor: | Prata |
| Km: | 56846 |
Valor:
R$ 11.990,00
Detalhes do Veículo
Captur 1.6 16V 4P FLEX SCE INTENSE X-TRONIC CVT
| Ano: | 2018 |
| Marca: | RENAULT |
| Modelo: | Captur |
| SubModelo: | 1.6 16V 4P FLEX SCE INTENSE X-TRONIC CVT |
| Cor: | Marrom |
| Km: | 71624 |
Valor:
R$ 70.990,00
Detalhes do Veículo
Commander 1.3 16V 4P FLEX T270 LIMITED TURBO AUTOMÁTICO AT6
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Commander |
| SubModelo: | 1.3 16V 4P FLEX T270 LIMITED TURBO AUTOMÁTICO AT6 |
| Cor: | Azul |
| Km: | 47282 |
Valor:
R$ 163.990,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 74030 |
Valor:
R$ 124.990,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 41452 |
Valor:
R$ 163.990,00
Detalhes do Veículo
Corolla 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 58131 |
Valor:
R$ 127.990,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 95175 |
Valor:
R$ 81.990,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX TECH ROAD AUTOMÁTICO
| Ano: | 2014 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 2.0 16V 4P FLEX TECH ROAD AUTOMÁTICO |
| Cor: | Prata |
| Km: | 126661 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT FLEX SE
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.5 12V 4P TI-VCT FLEX SE |
| Cor: | Branco |
| Km: | 125443 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 147507 |
Valor:
R$ 57.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX VISION
| Ano: | 2022 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX VISION |
| Cor: | Branco |
| Km: | 55179 |
Valor:
R$ 64.990,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P STYLE FLEX
| Ano: | 2017 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P STYLE FLEX |
| Cor: | Branco |
| Km: | 55239 |
Valor:
R$ 64.990,00
Detalhes do Veículo
Hilux Caminhonete 3.0 16V 4P 4X4 SRV TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2015 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 3.0 16V 4P 4X4 SRV TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Prata |
| Km: | 251120 |
Valor:
R$ 145.990,00
Detalhes do Veículo
I30 1.8 16V 4P AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HYUNDAI |
| Modelo: | I30 |
| SubModelo: | 1.8 16V 4P AUTOMÁTICO |
| Cor: | Prata |
| Km: | 143413 |
Valor:
R$ 67.990,00
Detalhes do Veículo
IX35 2.0 16V 4P FLEX
| Ano: | 2015 |
| Marca: | HYUNDAI |
| Modelo: | IX35 |
| SubModelo: | 2.0 16V 4P FLEX |
| Cor: | Branco |
| Km: | 111333 |
Valor:
R$ 72.990,00
Detalhes do Veículo
Ka Hatch 1.0
| Ano: | 2010 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 |
| Cor: | Prata |
| Km: | 143769 |
Valor:
R$ 26.990,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE PLUS
| Ano: | 2021 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE PLUS |
| Cor: | Cinza |
| Km: | 128338 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Kombi 1.5 PICK-UP
| Ano: | 1994 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi |
| SubModelo: | 1.5 PICK-UP |
| Cor: | Branco |
| Km: | 98000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Kombi 1.4 FLEX STD
| Ano: | 2012 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi |
| SubModelo: | 1.4 FLEX STD |
| Cor: | Branco |
| Km: | 200000 |
Valor:
R$ 49.800,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX OUTSIDER
| Ano: | 2025 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX OUTSIDER |
| Cor: | Preto |
| Km: | 29779 |
Valor:
R$ 65.990,00
Detalhes do Veículo
MT-03 300 ABS
| Ano: | 2017 |
| Marca: | YAMAHA |
| Modelo: | MT-03 300 |
| SubModelo: | ABS |
| Cor: | Preto |
| Km: | 81069 |
Valor:
R$ 22.990,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT TURBO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT TURBO |
| Cor: | Branco |
| Km: | 87230 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Prata |
| Km: | 166000 |
Valor:
R$ 44.990,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX PREMIER TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX PREMIER TURBO AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 19016 |
Valor:
R$ 83.990,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 84396 |
Valor:
R$ 70.990,00
Detalhes do Veículo
Oroch 1.3 16V 4P OUTSIDER TURBO TCe AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | RENAULT |
| Modelo: | Oroch |
| SubModelo: | 1.3 16V 4P OUTSIDER TURBO TCe AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 115847 |
Valor:
R$ 98.990,00
Detalhes do Veículo
P/ Carga
| Ano: | 2008 |
| Marca: | SEM MARCA |
| Modelo: | P/ Carga |
| SubModelo: | N/D |
| Cor: | Preto |
| Km: | 1 |
Valor:
R$ 21.900,00
Detalhes do Veículo
Palio Weekend 1.8 4P ADVENTURE
| Ano: | 2016 |
| Marca: | FIAT |
| Modelo: | Palio Weekend |
| SubModelo: | 1.8 4P ADVENTURE |
| Cor: | Branco |
| Km: | 138624 |
Valor:
R$ 47.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 113054 |
Valor:
R$ 66.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 120578 |
Valor:
R$ 64.990,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO
| Ano: | 2019 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
| Cor: | Preto |
| Km: | 98215 |
Valor:
R$ 85.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 57812 |
Valor:
R$ 94.990,00
Detalhes do Veículo
Tracker 1.8 16V 4P FLEX LTZ AUTOMÁTICO
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.8 16V 4P FLEX LTZ AUTOMÁTICO |
| Cor: | Preto |
| Km: | 135019 |
Valor:
R$ 70.990,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Preto |
| Km: | 39905 |
Valor:
R$ 109.990,00
Detalhes do Veículo
Uno 1.0 4P WAY
| Ano: | 2015 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.0 4P WAY |
| Cor: | Preto |
| Km: | 84416 |
Valor:
R$ 38.990,00
Detalhes do Veículo
Virtus 1.4 4P 250 TSI GTS AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.4 4P 250 TSI GTS AUTOMÁTICO |
| Cor: | Branco |
| Km: | 117000 |
Valor:
R$ 106.990,00
Detalhes do Veículo
WR-V 1.5 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | WR-V |
| SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 90014 |
Valor:
R$ 82.990,00
Detalhes do Veículo
X3 2.0 16V 4P XDRIVE 20I AUTOMÁTICO
| Ano: | 2014 |
| Marca: | BMW |
| Modelo: | X3 |
| SubModelo: | 2.0 16V 4P XDRIVE 20I AUTOMÁTICO |
| Cor: | Preto |
| Km: | 113491 |
Valor:
R$ 79.990,00
Detalhes do Veículo