Características
500 1.4 FLEX CULT DUALOGIC AUTOMATIZADO
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | 500 |
| SubModelo: | 1.4 FLEX CULT DUALOGIC AUTOMATIZADO |
| Cor: | Branco Pérola |
| Km: | 150619 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Argo 1.3 4P FIREFLY FLEX TREKKING
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
| Cor: | Preto |
| Km: | 43579 |
Valor:
R$ 71.990,00
Detalhes do Veículo
Biz 110 I
| Ano: | 2022 |
| Marca: | HONDA |
| Modelo: | Biz 110 I |
| SubModelo: | N/D |
| Cor: | Prata |
| Km: | 15818 |
Valor:
R$ 13.800,00
Detalhes do Veículo
C 250 2.0 16V 4P CGI AVANTGARDE 9-GTRONIC AUTOMÁTICO
| Ano: | 2017 |
| Marca: | MERCEDES-BENZ |
| Modelo: | C 250 |
| SubModelo: | 2.0 16V 4P CGI AVANTGARDE 9-GTRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 109973 |
Valor:
R$ 124.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 29000 |
Valor:
R$ 134.900,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Hatch |
| SubModelo: | 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 103490 |
Valor:
R$ 70.000,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT FLEX
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Hatch |
| SubModelo: | 1.8 16V 4P LT SPORT FLEX |
| Cor: | Prata |
| Km: | 106172 |
Valor:
R$ 56.990,00
Detalhes do Veículo
F-4000 3.9 MWM 229
| Ano: | 1982 |
| Marca: | FORD |
| Modelo: | F-4000 |
| SubModelo: | 3.9 MWM 229 |
| Cor: | Azul |
| Km: | 100000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Fastback 1.0 12V 4P FLEX 200 TURBO AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Fastback |
| SubModelo: | 1.0 12V 4P FLEX 200 TURBO AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 34540 |
Valor:
R$ 102.990,00
Detalhes do Veículo
Fiorino Furgão 1.4 FLEX REFRIGERADO
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Fiorino Furgão |
| SubModelo: | 1.4 FLEX REFRIGERADO |
| Cor: | Branco |
| Km: | 179000 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Fiorino Furgão 1.3 FLEX
| Ano: | 2026 |
| Marca: | FIAT |
| Modelo: | Fiorino Furgão |
| SubModelo: | 1.3 FLEX |
| Cor: | Branco |
| Km: | 44000 |
Valor:
R$ 103.990,00
Detalhes do Veículo
Fiorino Furgão 1.4 FIRE FLEX HARD WORKING
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Fiorino Furgão |
| SubModelo: | 1.4 FIRE FLEX HARD WORKING |
| Cor: | Branco |
| Km: | 163000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Fit 1.5 16V 4P EX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 59000 |
Valor:
R$ 73.990,00
Detalhes do Veículo
Fit 1.4 4P LX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 4P LX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 149000 |
Valor:
R$ 56.800,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 105000 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Fox 1.0 4P FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Preto |
| Km: | 138693 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Fox 1.6 4P RUN FLEX
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P RUN FLEX |
| Cor: | Branco |
| Km: | 69084 |
Valor:
R$ 56.990,00
Detalhes do Veículo
Fusca 1500
| Ano: | 1973 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fusca |
| SubModelo: | 1500 |
| Cor: | Branco |
| Km: | 55700 |
Valor:
R$ 26.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 73428 |
Valor:
R$ 106.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 35879 |
Valor:
R$ 108.990,00
Detalhes do Veículo
Jetta 2.0 4P FLEX COMFORTLINE TIPTRONIC AUTOMÁTICO
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P FLEX COMFORTLINE TIPTRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 124298 |
Valor:
R$ 66.500,00
Detalhes do Veículo
Ka Hatch 1.0
| Ano: | 2009 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 |
| Cor: | Prata |
| Km: | 214266 |
Valor:
R$ 25.990,00
Detalhes do Veículo
Ka Hatch 1.0 FLEX
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 47.900,00
Detalhes do Veículo
Kombi Furgão 1.5
| Ano: | 1994 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi Furgão |
| SubModelo: | 1.5 |
| Cor: | Branco |
| Km: | 98000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Kombi Furgão 1.5
| Ano: | 1988 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi Furgão |
| SubModelo: | 1.5 |
| Cor: | Bege |
| Km: | 38500 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Kombi Furgão 1.6 IE
| Ano: | 1985 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi Furgão |
| SubModelo: | 1.6 IE |
| Cor: | Camuflado |
| Km: | 50000 |
Valor:
R$ 33.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Preto |
| Km: | 130000 |
Valor:
R$ 45.500,00
Detalhes do Veículo
Montana 1.4 FLEX LS
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX LS |
| Cor: | Prata |
| Km: | 127000 |
Valor:
R$ 60.900,00
Detalhes do Veículo
Niro 1.6 16V 4P GDI HEV SX PRESTIGE HÍBRIDO AUTOMÁTICO DCT
| Ano: | 2024 |
| Marca: | KIA |
| Modelo: | Niro |
| SubModelo: | 1.6 16V 4P GDI HEV SX PRESTIGE HÍBRIDO AUTOMÁTICO DCT |
| Cor: | Cinza |
| Km: | 48458 |
Valor:
R$ 155.500,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 63000 |
Valor:
R$ 99.800,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 45014 |
Valor:
R$ 87.990,00
Detalhes do Veículo
Polo Hatch 1.0 4P MPI TRACK
| Ano: | 2026 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P MPI TRACK |
| Cor: | Branco |
| Km: | 36695 |
Valor:
R$ 79.800,00
Detalhes do Veículo
Prisma 1.4 4P LTZ AUTOMÁTICO
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ AUTOMÁTICO |
| Cor: | Branco |
| Km: | 139611 |
Valor:
R$ 59.800,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 86379 |
Valor:
R$ 94.990,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABINE SIMPLES
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX ENDURANCE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 90612 |
Valor:
R$ 69.990,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 126284 |
Valor:
R$ 107.990,00
Detalhes do Veículo
Tiggo 8 1.6 16V 4P TGDI TURBO TXS AUTOMÁTICO DCT
| Ano: | 2022 |
| Marca: | CHERY |
| Modelo: | Tiggo 8 |
| SubModelo: | 1.6 16V 4P TGDI TURBO TXS AUTOMÁTICO DCT |
| Cor: | Preto |
| Km: | 92061 |
Valor:
R$ 117.990,00
Detalhes do Veículo
Tiggo 8 Pro 1.6 16V 4P FLEX TGDI AUTOMÁTICO
| Ano: | 2026 |
| Marca: | CHERY |
| Modelo: | Tiggo 8 Pro |
| SubModelo: | 1.6 16V 4P FLEX TGDI AUTOMÁTICO |
| Cor: | Preto |
| Km: | 18000 |
Valor:
R$ 179.990,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 134558 |
Valor:
R$ 62.990,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 104130 |
Valor:
R$ 107.990,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD ULTRA TURBO DIESEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P 4WD ULTRA TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 97892 |
Valor:
R$ 129.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Prata |
| Km: | 67034 |
Valor:
R$ 91.990,00
Detalhes do Veículo
Voyage 1.8 CL
| Ano: | 1991 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.8 CL |
| Cor: | Bege |
| Km: | 50000 |
Valor:
R$ 38.900,00
Detalhes do Veículo