Características
206 1.4 4P PRESENCE FLEX

Ano: | 2008 |
Marca: | PEUGEOT |
Modelo: | 206 |
SubModelo: | 1.4 4P PRESENCE FLEX |
Cor: | Prata |
Km: | 229002 |
Valor:
R$ 18.500,00
Detalhes do Veículo
208 1.6 16V 4P FLEX ACTIVE AUTOMÁTICO

Ano: | 2019 |
Marca: | PEUGEOT |
Modelo: | 208 |
SubModelo: | 1.6 16V 4P FLEX ACTIVE AUTOMÁTICO |
Cor: | Prata |
Km: | 83471 |
Valor:
R$ 55.700,00
Detalhes do Veículo
420I Cabrio 2.0 16V GP AUTOMÁTICO

Ano: | 2015 |
Marca: | BMW |
Modelo: | 420I Cabrio |
SubModelo: | 2.0 16V GP AUTOMÁTICO |
Cor: | Cinza |
Km: | 90167 |
Valor:
R$ 186.600,00
Detalhes do Veículo
A 250 2.0 16V 4P CGI SPORT 7G-DCT AUTOMÁTICO

Ano: | 2015 |
Marca: | MERCEDES-BENZ |
Modelo: | A 250 |
SubModelo: | 2.0 16V 4P CGI SPORT 7G-DCT AUTOMÁTICO |
Cor: | Preto |
Km: | 101909 |
Valor:
R$ 139.990,00
Detalhes do Veículo
A3 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO

Ano: | 2017 |
Marca: | AUDI |
Modelo: | A3 |
SubModelo: | 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO |
Cor: | Cinza |
Km: | 65000 |
Valor:
R$ 95.990,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Cinza |
Km: | 190146 |
Valor:
R$ 135.000,00
Detalhes do Veículo
Argo 1.8 4P FLEX E.TORQ HGT AUTOMÁTICO

Ano: | 2018 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.8 4P FLEX E.TORQ HGT AUTOMÁTICO |
Cor: | Preto |
Km: | 89800 |
Valor:
R$ 66.990,00
Detalhes do Veículo
Argo 1.3 4P FIREFLY FLEX TREKKING

Ano: | 2020 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
Cor: | Vermelho |
Km: | 44149 |
Valor:
R$ 68.800,00
Detalhes do Veículo
CBR 600 F ABS

Ano: | 2015 |
Marca: | HONDA |
Modelo: | CBR 600 F |
SubModelo: | ABS |
Cor: | Branco |
Km: | 50698 |
Valor:
R$ 36.990,00
Detalhes do Veículo
CG 160 FAN

Ano: | 2025 |
Marca: | HONDA |
Modelo: | CG 160 |
SubModelo: | FAN |
Cor: | Azul |
Km: | 2000 |
Valor:
R$ 19.500,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 86440 |
Valor:
R$ 128.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 132097 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Corolla 1.8 16V 4P XEI AUTOMÁTICO

Ano: | 2009 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P XEI AUTOMÁTICO |
Cor: | Preto |
Km: | 167502 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO

Ano: | 2022 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO |
Cor: | Azul |
Km: | 60000 |
Valor:
R$ 118.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO

Ano: | 2021 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
Cor: | Branco |
Km: | 115790 |
Valor:
R$ 86.990,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO

Ano: | 2025 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO |
Cor: | Prata |
Km: | 11000 |
Valor:
R$ 153.990,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
Cor: | Branco |
Km: | 99308 |
Valor:
R$ 83.990,00
Detalhes do Veículo
D20 4.0 DIESEL CUSTOM CABINE DUPLA

Ano: | 1992 |
Marca: | CHEVROLET |
Modelo: | D20 |
SubModelo: | 4.0 DIESEL CUSTOM CABINE DUPLA |
Cor: | Azul |
Km: | 52000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT FLEX SE

Ano: | 2019 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.5 12V 4P TI-VCT FLEX SE |
Cor: | Branco |
Km: | 125443 |
Valor:
R$ 67.600,00
Detalhes do Veículo
F-1000 3.9 SUPER SERIE CABINE SIMPLES TURBO DIESEL

Ano: | 1990 |
Marca: | FORD |
Modelo: | F-1000 |
SubModelo: | 3.9 SUPER SERIE CABINE SIMPLES TURBO DIESEL |
Cor: | Preto |
Km: | 25000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Fastback 1.0 12V 4P FLEX IMPETUS 200 TURBO AUTOMÁTICO CVT

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Fastback |
SubModelo: | 1.0 12V 4P FLEX IMPETUS 200 TURBO AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 57098 |
Valor:
R$ 115.900,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P FLEX

Ano: | 2008 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P FLEX |
Cor: | Prata |
Km: | 160119 |
Valor:
R$ 26.500,00
Detalhes do Veículo
Fiorino Furgão 1.3 FLEX

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Fiorino Furgão |
SubModelo: | 1.3 FLEX |
Cor: | Branco |
Km: | 250000 |
Valor:
R$ 39.800,00
Detalhes do Veículo
Fiorino Furgão 1.4 FLEX REFRIGERADO

Ano: | 2015 |
Marca: | FIAT |
Modelo: | Fiorino Furgão |
SubModelo: | 1.4 FLEX REFRIGERADO |
Cor: | Branco |
Km: | 200000 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Fusion 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO

Ano: | 2016 |
Marca: | FORD |
Modelo: | Fusion |
SubModelo: | 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO |
Cor: | Preto |
Km: | 105000 |
Valor:
R$ 84.500,00
Detalhes do Veículo
Grand Livina 1.8 16V 4P FLEX

Ano: | 2014 |
Marca: | NISSAN |
Modelo: | Grand Livina |
SubModelo: | 1.8 16V 4P FLEX |
Cor: | Prata |
Km: | 112645 |
Valor:
R$ 43.500,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 98580 |
Valor:
R$ 92.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2019 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 130348 |
Valor:
R$ 104.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 88.990,00
Detalhes do Veículo
I30 1.8 16V 4P AUTOMÁTICO

Ano: | 2015 |
Marca: | HYUNDAI |
Modelo: | I30 |
SubModelo: | 1.8 16V 4P AUTOMÁTICO |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 68.700,00
Detalhes do Veículo
Jetta 1.4 16V 4P TSI CONFORTLINE AUTOMÁTICO

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 1.4 16V 4P TSI CONFORTLINE AUTOMÁTICO |
Cor: | Preto |
Km: | 89086 |
Valor:
R$ 86.990,00
Detalhes do Veículo
Kombi 1.4 FLEX FURGÃO

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Kombi |
SubModelo: | 1.4 FLEX FURGÃO |
Cor: | Branco |
Km: | 72000 |
Valor:
R$ 43.900,00
Detalhes do Veículo
Kombi 1.4 FLEX STD 9 LUGARES

Ano: | 2009 |
Marca: | VOLKSWAGEN |
Modelo: | Kombi |
SubModelo: | 1.4 FLEX STD 9 LUGARES |
Cor: | Branco |
Km: | 300000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
March 1.0 12V 4P SV FLEX

Ano: | 2020 |
Marca: | NISSAN |
Modelo: | March |
SubModelo: | 1.0 12V 4P SV FLEX |
Cor: | Cinza |
Km: | 83238 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Master 2.3 16V 3P DCI DIESEL FURGÃO L2H2

Ano: | 2025 |
Marca: | RENAULT |
Modelo: | Master |
SubModelo: | 2.3 16V 3P DCI DIESEL FURGÃO L2H2 |
Cor: | Branco |
Km: | 27000 |
Valor:
R$ 229.900,00
Detalhes do Veículo
Montana 1.4 FLEX LS

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.4 FLEX LS |
Cor: | Branco |
Km: | 155000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT TURBO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT TURBO |
Cor: | Branco |
Km: | 87230 |
Valor:
R$ 68.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT |
Cor: | Prata |
Km: | 61035 |
Valor:
R$ 45.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT

Ano: | 2022 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT |
Cor: | Preto |
Km: | 40616 |
Valor:
R$ 68.990,00
Detalhes do Veículo
Pampa 1.6 4X4 L

Ano: | 1986 |
Marca: | FORD |
Modelo: | Pampa |
SubModelo: | 1.6 4X4 L |
Cor: | Verde |
Km: | 298000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Ranger 3.2 20V CABINE DUPLA 4X4 STORM TURBO DIESEL AUTOMÁTICO

Ano: | 2022 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V CABINE DUPLA 4X4 STORM TURBO DIESEL AUTOMÁTICO |
Cor: | Cinza |
Km: | 100279 |
Valor:
R$ 165.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO

Ano: | 2016 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
Cor: | Branco |
Km: | 113054 |
Valor:
R$ 68.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO

Ano: | 2016 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
Cor: | Preto |
Km: | 99391 |
Valor:
R$ 68.990,00
Detalhes do Veículo
Spin 1.8 4P FLEX LTZ 7 LUGARES AUTOMÁTICO

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LTZ 7 LUGARES AUTOMÁTICO |
Cor: | Branco |
Km: | 174751 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Strada 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA AUTOMÁTICO

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA AUTOMÁTICO |
Cor: | Cinza |
Km: | 31029 |
Valor:
R$ 112.500,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES PLUS

Ano: | 2022 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES PLUS |
Cor: | Branco |
Km: | 101153 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABINE SIMPLES PLUS

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 FLEX ENDURANCE CABINE SIMPLES PLUS |
Cor: | Branco |
Km: | 125220 |
Valor:
R$ 69.500,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX AUTOMÁTICO

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 73079 |
Valor:
R$ 95.800,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO

Ano: | 2024 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
Cor: | Azul |
Km: | 37660 |
Valor:
R$ 139.600,00
Detalhes do Veículo
Teneré 250 XTZ

Ano: | 2016 |
Marca: | YAMAHA |
Modelo: | Teneré 250 |
SubModelo: | XTZ |
Cor: | Marrom |
Km: | 75230 |
Valor:
R$ 17.990,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO

Ano: | 2018 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
Cor: | Verde |
Km: | 107216 |
Valor:
R$ 98.990,00
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 4P FLEX TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 58305 |
Valor:
R$ 92.500,00
Detalhes do Veículo
Uno 1.0 FLEX VIVACE

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 FLEX VIVACE |
Cor: | Preto |
Km: | 108912 |
Valor:
R$ 30.990,00
Detalhes do Veículo
Voyage 1.8 CL

Ano: | 1991 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.8 CL |
Cor: | Bege |
Km: | 26900 |
Valor:
R$ 33.800,00
Detalhes do Veículo