Características
2008 1.6 16V 4P FLEX ALLURE AUTOMÁTICO
| Ano: | 2018 |
| Marca: | PEUGEOT |
| Modelo: | 2008 |
| SubModelo: | 1.6 16V 4P FLEX ALLURE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 122250 |
Valor:
R$ 53.990,00
Detalhes do Veículo
Argo 1.3 4P FIREFLY FLEX TREKKING
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
| Cor: | Branco |
| Km: | 74000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Biz 125 ES
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | Biz 125 |
| SubModelo: | ES |
| Cor: | Cinza |
| Km: | 57400 |
Valor:
R$ 12.500,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 41452 |
Valor:
R$ 159.800,00
Detalhes do Veículo
Corolla 1.8 16V 4P XEI
| Ano: | 2007 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P XEI |
| Cor: | Preto |
| Km: | 243710 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 97356 |
Valor:
R$ 128.500,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 139498 |
Valor:
R$ 86.990,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 110571 |
Valor:
R$ 81.990,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO
| Ano: | 2023 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO |
| Cor: | Cinza |
| Km: | N/D |
Valor:
R$ 116.990,00
Detalhes do Veículo
Cronos 1.0 4P FIREFLY FLEX DRIVE
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Cronos |
| SubModelo: | 1.0 4P FIREFLY FLEX DRIVE |
| Cor: | Branco |
| Km: | 66000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Discovery Sport 2.0 16V 4P FLEX HSE SI4 TURBO AUTOMÁTICO 7 LUGARES
| Ano: | 2015 |
| Marca: | LAND ROVER |
| Modelo: | Discovery Sport |
| SubModelo: | 2.0 16V 4P FLEX HSE SI4 TURBO AUTOMÁTICO 7 LUGARES |
| Cor: | Preto |
| Km: | 135555 |
Valor:
R$ 110.990,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE
| Ano: | 2015 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE |
| Cor: | Prata |
| Km: | 153100 |
Valor:
R$ 54.500,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT FLEX SE
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.5 12V 4P TI-VCT FLEX SE |
| Cor: | Branco |
| Km: | 125443 |
Valor:
R$ 63.990,00
Detalhes do Veículo
Fit 1.5 16V 4P EX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 116000 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 69000 |
Valor:
R$ 58.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 121032 |
Valor:
R$ 74.500,00
Detalhes do Veículo
Kombi 1.4 FLEX STD 9 LUGARES
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi |
| SubModelo: | 1.4 FLEX STD 9 LUGARES |
| Cor: | Branco |
| Km: | 150000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Kombi Furgão 1.5
| Ano: | 1994 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi Furgão |
| SubModelo: | 1.5 |
| Cor: | Branco |
| Km: | 98000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Kombi Furgão 1.5
| Ano: | 1988 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi Furgão |
| SubModelo: | 1.5 |
| Cor: | Bege |
| Km: | 38500 |
Valor:
R$ 69.900,00
Detalhes do Veículo
MT-03 300 ABS
| Ano: | 2017 |
| Marca: | YAMAHA |
| Modelo: | MT-03 300 |
| SubModelo: | ABS |
| Cor: | Preto |
| Km: | 81069 |
Valor:
R$ 22.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 67000 |
Valor:
R$ 57.990,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX PREMIER TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX PREMIER TURBO AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 19016 |
Valor:
R$ 80.990,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LTZ |
| Cor: | Branco |
| Km: | 116000 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Prata |
| Km: | 111517 |
Valor:
R$ 50.990,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LT PLUS TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LT PLUS TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 26000 |
Valor:
R$ 83.500,00
Detalhes do Veículo
Oroch 1.3 16V 4P OUTSIDER TURBO TCe AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | RENAULT |
| Modelo: | Oroch |
| SubModelo: | 1.3 16V 4P OUTSIDER TURBO TCe AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 115847 |
Valor:
R$ 96.990,00
Detalhes do Veículo
P/ Carga
| Ano: | 2008 |
| Marca: | SEM MARCA |
| Modelo: | P/ Carga |
| SubModelo: | N/D |
| Cor: | Preto |
| Km: | 1 |
Valor:
R$ 18.900,00
Detalhes do Veículo
Palio 1.0 4P FIRE ECONOMY FLEX
| Ano: | 2011 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P FIRE ECONOMY FLEX |
| Cor: | Cinza |
| Km: | 125500 |
Valor:
R$ 26.800,00
Detalhes do Veículo
Palio 1.6 16V 4P FLEX ESSENCE
| Ano: | 2015 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.6 16V 4P FLEX ESSENCE |
| Cor: | Cinza |
| Km: | 145042 |
Valor:
R$ 42.990,00
Detalhes do Veículo
Palio Weekend 1.8 4P ADVENTURE
| Ano: | 2016 |
| Marca: | FIAT |
| Modelo: | Palio Weekend |
| SubModelo: | 1.8 4P ADVENTURE |
| Cor: | Branco |
| Km: | 138624 |
Valor:
R$ 47.990,00
Detalhes do Veículo
Pulse 1.0 12V 4P FLEX 200 AUDACE TURBO AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Pulse |
| SubModelo: | 1.0 12V 4P FLEX 200 AUDACE TURBO AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 55257 |
Valor:
R$ 87.990,00
Detalhes do Veículo
Spin 1.8 4P FLEX PREMIER 7 LUGARES AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX PREMIER 7 LUGARES AUTOMÁTICO |
| Cor: | Branco |
| Km: | 61000 |
Valor:
R$ 96.900,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX ENDURANCE CABINE SIIMPLES
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX ENDURANCE CABINE SIIMPLES |
| Cor: | Branco |
| Km: | 67000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 57812 |
Valor:
R$ 94.990,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Preto |
| Km: | 39905 |
Valor:
R$ 109.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LTZ AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LTZ AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 21045 |
Valor:
R$ 112.900,00
Detalhes do Veículo
Virtus 1.4 4P 250 TSI GTS AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.4 4P 250 TSI GTS AUTOMÁTICO |
| Cor: | Branco |
| Km: | 117000 |
Valor:
R$ 99.500,00
Detalhes do Veículo
WR-V 1.5 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | WR-V |
| SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 90014 |
Valor:
R$ 81.000,00
Detalhes do Veículo