Características
206 1.4 4P PRESENCE FLEX

Ano: | 2008 |
Marca: | PEUGEOT |
Modelo: | 206 |
SubModelo: | 1.4 4P PRESENCE FLEX |
Cor: | Prata |
Km: | 229002 |
Valor:
R$ 18.990,00
Detalhes do Veículo
A 250 2.0 16V 4P CGI SPORT 7G-DCT AUTOMÁTICO

Ano: | 2015 |
Marca: | MERCEDES-BENZ |
Modelo: | A 250 |
SubModelo: | 2.0 16V 4P CGI SPORT 7G-DCT AUTOMÁTICO |
Cor: | Preto |
Km: | 101909 |
Valor:
R$ 139.990,00
Detalhes do Veículo
A3 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO

Ano: | 2017 |
Marca: | AUDI |
Modelo: | A3 |
SubModelo: | 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO |
Cor: | Cinza |
Km: | 65000 |
Valor:
R$ 95.990,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Preto |
Km: | 36037 |
Valor:
R$ 163.990,00
Detalhes do Veículo
Argo 1.3 4P FIREFLY FLEX TREKKING

Ano: | 2020 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
Cor: | Vermelho |
Km: | 44149 |
Valor:
R$ 68.990,00
Detalhes do Veículo
Argo 1.8 4P FLEX E.TORQ HGT AUTOMÁTICO

Ano: | 2018 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.8 4P FLEX E.TORQ HGT AUTOMÁTICO |
Cor: | Preto |
Km: | 89800 |
Valor:
R$ 68.500,00
Detalhes do Veículo
Cobalt 1.8 4P FLEX LTZ AUTOMÁTICO

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.8 4P FLEX LTZ AUTOMÁTICO |
Cor: | Branco |
Km: | 102335 |
Valor:
R$ 45.990,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 70386 |
Valor:
R$ 93.800,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 86440 |
Valor:
R$ 132.990,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P GLI FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 101695 |
Valor:
R$ 81.990,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO

Ano: | 2022 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO |
Cor: | Azul |
Km: | 60000 |
Valor:
R$ 124.500,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO

Ano: | 2025 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO |
Cor: | Prata |
Km: | 11000 |
Valor:
R$ 153.990,00
Detalhes do Veículo
D20 4.0 DIESEL CUSTOM CABINE DUPLA

Ano: | 1992 |
Marca: | CHEVROLET |
Modelo: | D20 |
SubModelo: | 4.0 DIESEL CUSTOM CABINE DUPLA |
Cor: | Azul |
Km: | 52000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO

Ano: | 2017 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO |
Cor: | Branco |
Km: | 139800 |
Valor:
R$ 64.900,00
Detalhes do Veículo
F-1000 3.9 SUPER SERIE CABINE SIMPLES TURBO DIESEL

Ano: | 1990 |
Marca: | FORD |
Modelo: | F-1000 |
SubModelo: | 3.9 SUPER SERIE CABINE SIMPLES TURBO DIESEL |
Cor: | Preto |
Km: | 25000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Fastback 1.0 12V 4P FLEX AUDACE 200 TURBO AUTOMÁTICO CVT

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Fastback |
SubModelo: | 1.0 12V 4P FLEX AUDACE 200 TURBO AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 32677 |
Valor:
R$ 113.500,00
Detalhes do Veículo
Fiorino Furgão 1.3 FLEX

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Fiorino Furgão |
SubModelo: | 1.3 FLEX |
Cor: | Branco |
Km: | 250000 |
Valor:
R$ 39.800,00
Detalhes do Veículo
Fit 1.5 16V 4P EX FLEX

Ano: | 2013 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EX FLEX |
Cor: | Prata |
Km: | 67336 |
Valor:
R$ 59.990,00
Detalhes do Veículo
Fusion 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO

Ano: | 2016 |
Marca: | FORD |
Modelo: | Fusion |
SubModelo: | 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO |
Cor: | Preto |
Km: | 105000 |
Valor:
R$ 86.500,00
Detalhes do Veículo
Jetta 1.4 16V 4P TSI CONFORTLINE AUTOMÁTICO

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 1.4 16V 4P TSI CONFORTLINE AUTOMÁTICO |
Cor: | Preto |
Km: | 89086 |
Valor:
R$ 86.990,00
Detalhes do Veículo
March 1.0 12V 4P SV FLEX

Ano: | 2020 |
Marca: | NISSAN |
Modelo: | March |
SubModelo: | 1.0 12V 4P SV FLEX |
Cor: | Cinza |
Km: | 83238 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Master 2.3 16V 3P DCI DIESEL FURGÃO L2H2

Ano: | 2025 |
Marca: | RENAULT |
Modelo: | Master |
SubModelo: | 2.3 16V 3P DCI DIESEL FURGÃO L2H2 |
Cor: | Branco |
Km: | 19800 |
Valor:
R$ 235.000,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE

Ano: | 2020 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX EVO LIKE |
Cor: | Preto |
Km: | 122315 |
Valor:
R$ 45.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT TURBO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT TURBO |
Cor: | Branco |
Km: | 87230 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Ranger 3.2 20V CABINE DUPLA 4X4 LIMITED TURBO DIESEL AUTOMÁTICO

Ano: | 2022 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V CABINE DUPLA 4X4 LIMITED TURBO DIESEL AUTOMÁTICO |
Cor: | Cinza |
Km: | 111086 |
Valor:
R$ 185.000,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX CUSTOM

Ano: | 2016 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX CUSTOM |
Cor: | Branco |
Km: | 113054 |
Valor:
R$ 69.800,00
Detalhes do Veículo
S10 2.4 FLEX EXECUTIVE CABINE DUPLA

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.4 FLEX EXECUTIVE CABINE DUPLA |
Cor: | Prata |
Km: | 67007 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Sandero 1.0 16V 4P FLEX EXPRESSION

Ano: | 2014 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.0 16V 4P FLEX EXPRESSION |
Cor: | Branco |
Km: | 128799 |
Valor:
R$ 32.990,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES PLUS

Ano: | 2022 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES PLUS |
Cor: | Branco |
Km: | 101153 |
Valor:
R$ 78.990,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABINE SIMPLES PLUS

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 FLEX ENDURANCE CABINE SIMPLES PLUS |
Cor: | Branco |
Km: | 125220 |
Valor:
R$ 69.500,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES PLUS

Ano: | 2025 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES PLUS |
Cor: | Prata |
Km: | 10000 |
Valor:
R$ 93.800,00
Detalhes do Veículo
Strada 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA AUTOMÁTICO

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA AUTOMÁTICO |
Cor: | Cinza |
Km: | 28016 |
Valor:
R$ 112.500,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX AUTOMÁTICO

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 73079 |
Valor:
R$ 99.800,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO

Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
Cor: | Preto |
Km: | 32504 |
Valor:
R$ 115.800,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO

Ano: | 2024 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
Cor: | Azul |
Km: | 37660 |
Valor:
R$ 142.800,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO

Ano: | 2011 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan |
SubModelo: | 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 132506 |
Valor:
R$ 55.990,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 123089 |
Valor:
R$ 109.990,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO

Ano: | 2018 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
Cor: | Verde |
Km: | 107216 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 4P FLEX TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 88823 |
Valor:
R$ 93.990,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS AUTOMÁTICO

Ano: | 2010 |
Marca: | HYUNDAI |
Modelo: | Tucson |
SubModelo: | 2.0 16V 4P GLS AUTOMÁTICO |
Cor: | Preto |
Km: | 184086 |
Valor:
R$ 40.990,00
Detalhes do Veículo
Uno 1.0 FLEX VIVACE

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 FLEX VIVACE |
Cor: | Preto |
Km: | 108912 |
Valor:
R$ 30.990,00
Detalhes do Veículo
V-Strom DL 650 XT

Ano: | 2021 |
Marca: | SUZUKI |
Modelo: | V-Strom DL 650 |
SubModelo: | XT |
Cor: | Vermelho |
Km: | 24997 |
Valor:
R$ 51.900,00
Detalhes do Veículo
Voyage 1.8 CL

Ano: | 1991 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.8 CL |
Cor: | Bege |
Km: | 26900 |
Valor:
R$ 33.800,00
Detalhes do Veículo
XC40 1.5 16V 4P T5 RECHARGE HÍBRIDO R-DESIGN GEARTRONIC AUTOMÁTICO

Ano: | 2021 |
Marca: | VOLVO |
Modelo: | XC40 |
SubModelo: | 1.5 16V 4P T5 RECHARGE HÍBRIDO R-DESIGN GEARTRONIC AUTOMÁTICO |
Cor: | Cinza |
Km: | 49597 |
Valor:
R$ 215.990,00
Detalhes do Veículo